| Agency | Homes for sale | Median asking price | Median €/m² | Start vs town €/m² | Homes with a price cut | Median days on market |
|---|---|---|---|---|---|---|
| 1Agency Aindependent | 50 | €294k | 3,679 | −30% | 8% | 55 |
| 2Agency Bindependent | 105 | €319k | 4,110 | −23% | 18% | 39 |
| 3Agency Cindependent | 42 | €287k | 4,160 | −22% | 26% | 52 |
| 4Agency Dindependent | 106 | €590k | 6,004 | +11% | 18% | 56 |
| 5Agency Eindependent | 42 | €455k | 5,538 | +2% | 24% | 49 |
| 6Agency Findependent | 56 | €332k | 4,258 | −20% | 30% | 54 |
| 7Agency Gindependent | 46 | €465k | 5,613 | +3% | 26% | 44 |
| 8Agency Hindependent | 41 | €359k | 4,211 | −22% | 12% | 132 |
| 9Agency Iindependent | 99 | €625k | 6,093 | +17% | 23% | 55 |
| 10Agency Jnetwork | 43 | €280k | 4,242 | −21% | 42% | 41 |
Ranked by days on market, start price and price cuts together, each measured against the median agency of Barcelona. Real figures from AgencyGraph's weekly build of 1 November 2026; agency names are withheld in this sample. Homes two agencies both advertise count for each. Measures describe the homes an agency advertises, not its whole business. AgencyGraph names firms, never individual agents, and gives no sales counts.
Barcelona agencies with at least 40 homes for sale, each on days, start price and price cuts.
median time on market, against 138 days for the median agency of Barcelona.
the chosen agency by district and property type, then check asking prices against sold prices with Comparables with Transactions.
Two minutes from here to your own numbers
Sign in at platform.casafari.com. New accounts get a free 30-day trial with 1,000 tokens.
In Claude: Settings → Connectors → Add custom connector, paste
https://platform.casafari.com/mcp/agencygraphand sign in with the same account. Cursor and other MCP clients take the same address.Paste the question above with your own town and agency.